Description
Apple iPhone 13 128GB Red Good – Specifications
General
| Brand | Apple |
| Model | iPhone 13 |
| Form factor | Touchscreen |
| Dimensions (mm) | 146.70 x 71.50 x 7.65 |
| Weight (g) | 174.00 |
| IP rating | IP68 |
| Fast charging | Proprietary |
| Wireless charging | Yes |
Display
| Screen size (inches) | 6.10 |
| Touchscreen | Yes |
| Resolution | 1170×2532 pixels |
| Pixels per inch (PPI) | 460 |
Hardware
| Processor | hexa-core |
| Processor make | Apple A15 Bionic |
| Internal storage | 128GB |
Camera
| Rear camera | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) |
| No. of Rear Cameras | 2 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 12-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
Software
| Operating system | iOS 15 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Lightning | Yes |
| Headphones | No |
| Number of SIMs | 1 |
SIMÂ |
|
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | No |
Sensors
| 3D face recognition | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |









There are no reviews yet.