Description
Apple iPhone 13 Mini 128GB Midnight – Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Body | Dimensions | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) |
|---|---|---|
| Weight | 141 g (4.97 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
| Â |
|
| Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 5.4 inches, 71.9 cm2Â (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | |
| Protection | Ceramic Shield glass |
| Platform | OS | iOS 15, upgradable to iOS 17.6.1, planned upgrade to iOS 18 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 4GB RAM | |
| Â | NVMe |
| Main Camera | Dual |
|
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video |
|
| Selfie camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |









There are no reviews yet.