Description
Apple iPhone 13 Pro Max 1000GB, Sierra Blue Excellent
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Body | Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
|---|---|---|
| Weight | 240 g (8.47 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| Display | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 109.8 cm2Â (~87.4% screen-to-body ratio) | |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Ceramic Shield glass |
| Platform | OS | iOS 15, upgradable to iOS 17.5.1, planned upgrade to iOS 18 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 1TB 6GB RAM | |
| Â | NVMe |
| Main Camera | Triple |
|
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video |
|
| Selfie camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Â | Ultra Wideband (UWB) support |
| Battery | Type | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update |








There are no reviews yet.