Description
Apple iPhone 13 Pro Max 256GB (With Part Change Message)
General
| Brand | Apple |
| Model | iPhone 13 Pro Max |
| Form factor | Touchscreen |
| Dimensions (mm) | 160.80 x 78.10 x 7.65 |
| Weight (g) | 240.00 |
| IP rating | IP68 |
| Fast charging | Proprietary |
| Wireless charging | Yes |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.70 |
| Touchscreen | Yes |
| Resolution | 1284×2778 pixels |
| Pixels per inch (PPI) | 458 |
Hardware
| Processor | hexa-core |
| Processor make | Apple A15 Bionic |
| Internal storage | Â 256GB |
Camera
| Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/1.8) + 12-megapixel (f/2.8) |
| No. of Rear Cameras | 3 |
| Front camera | 12-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
Software
| Operating system | iOS 15 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Lightning | Yes |
| Number of SIMs | 1 |
SIMÂ |
|
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
Sensors
| 3D face recognition | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |








There are no reviews yet.