Description
Apple iPhone 12 64GB Blue – Grade C
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Body | Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
|---|---|---|
| Weight | 164 g (5.78 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | |
| Â |
|
| Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2Â (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass |
| Platform | OS | iOS 14.1, upgradable to iOS 17.6.1, planned upgrade to iOS 18 |
|---|---|---|
| Chipset | Apple A14 Bionic (5 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| Â | NVMe |
| Main Camera | Dual |
|
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video |
|
| Selfie camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |







There are no reviews yet.